| Shareholder | Number of shares | Share in capital | Number of votes | Share of vote |
|---|---|---|---|---|
| Arkadiusz Łaszkiewicz Family Foundation | 3 206 290 | 13,35% | 3 206 290 | 13,35% |
| Krzysztof Moska | 2 545 330 | 10,60% | 2 545 330 | 10,60% |
| Jakub Lutek | 2 259 027 | 9,41% | 2 259 027 | 9,41% |
| Joanna Kasperska | 1 643 049 | 6,84% | 1 643 049 | 6,84% |
| 4MASS S.A. | 1 410 000 | 5,87% | 1 410 000 | 5,87% |
| Others | 12 947 304 | 53,92% | 12 947 304 | 53,92% |
| Total | 24 011 000 | 100% | 24 011 000 | 100% |
