| Shareholder | Number of shares | Share in capital | Number of votes | Share of vote |
|---|---|---|---|---|
| Arkadiusz Łaszkiewicz Family Foundation | 3 206 290 | 13,35% | 3 206 290 | 13,35% |
| Krzysztof Moska | 3 047 115 | 12,69% | 3 047 115 | 12,69% |
| Jakub Lutek | 2 259 027 | 9,41% | 2 259 027 | 9,41% |
| Joanna Kasperska | 1 643 049 | 6,84% | 1 643 049 | 6,84% |
| Shareholder agreement dated February 17, 2026 | 1 237 639 | 5,15% | 1 237 639 | 5,15% |
| The rest remained in it | 12 617 880 | 52,55% | 12 617 880 | 52,55% |
| 4MASS S.A. * | 1 799 000 | 7,49% | 1 799 000 | 7,49% |
| Total | 24 011 000 | 100% | 24 011 000 | 100% |
Shareholders
*Treasury shares do not carry voting rights or dividend rights.
