| Shareholder | Number of shares | Share in capital | Number of votes | Share of vote |
|---|---|---|---|---|
| Arkadiusz Łaszkiewicz Family Foundation | 3 206 290 | 13,35% | 3 206 290 | 13,35% |
| Jakub Lutek | 2 259 027 | 9,41% | 2 259 027 | 9,41% |
| Joanna Kasperska | 1 643 049 | 6,84% | 1 643 049 | 6,84% |
| Krzysztof Moska | 1 317 077 | 5,49% | 1 317 077 | 5,49% |
| 4MASS S.A. | 1 410 000 | 5,87% | 1 410 000 | 5,87% |
| Others | 14 175 557 | 59,04% | 14 175 557 | 59,04% |
| Total | 24 011 000 | 100% | 24 011 000 | 100% |
