| Shareholder | Number of shares | Share in capital | Number of votes | Share of vote |
|---|---|---|---|---|
| Krzysztof Moska | 4 117 368 | 17,15% | 4 117 368 | 17,15% |
| Arkadiusz Łaszkiewicz Family Foundation | 2 700 000 | 11,24% | 2 700 000 | 11,24% |
| Jakub Lutek | 2 259 027 | 9,41% | 2 259 027 | 9,41% |
| Joanna Kasperska | 1 643 049 | 6,84% | 1 643 049 | 6,84% |
| Shareholders' Agreement dated May 27, 2026 | 1 586 749 | 6,61% | 1 586 749 | 6,61% |
| The rest remained in it | 11 704 807 | 48,75% | 11 704 807 | 48,75% |
| 4MASS S.A. * | 2 060 000 | 8,58% | 2 060 000 | 8,58% |
| Total | 24 011 000 | 100% | 24 011 000 | 100% |
Shareholders
*Treasury shares do not carry voting rights or dividend rights.
