Financial information
| SELECTED FINANCIAL DATA | 2024 in thousand PLN | 2023 in thousand PLN | 2022 in thousand PLN | 2021 in thousand PLN | 2024 in eur thousands | 2023 in eur thousands | 2022 in eur thousands | 2021 in eur thousands |
|---|---|---|---|---|---|---|---|---|
| Net income from sales | 124 017,12 | 101 546,83 | 65 326,50 | 36 891,93 | 28 813,05 | 22 348,93 | 13 936,02 | 8 059,41 |
| Net income from sales of products | 105 860,05 | 88 401,23 | 59 804,49 | 35 271,02 | 24 594,59 | 19 455,78 | 12 758,02 | 7 705,30 |
| Profit (loss) on sales | 22 169,76 | 26 392,50 | 12 520,99 | 2 437,13 | 5 150,73 | 5 808,59 | 2 671,09 | 532,42 |
| Profit (loss) from operations | 20 632,28 | 23 893,94 | 11 838,58 | 2 824,17 | 4 793,52 | 5 258,70 | 2 525,51 | 616,97 |
| Gross profit (loss) | 19 199,27 | 21 673,62 | 10 644,87 | 2 544,14 | 4 460,59 | 4 770,04 | 2 270,86 | 555,79 |
| Net profit (loss) | 17 487,70 | 18 137,77 | 8 508,15 | 2 010,85 | 4 062,94 | 3 991,85 | 1 815,03 | 439,29 |
| Net cash flow from operating activities | 7 406,47 | 14 204,62 | 7 039,43 | 2 020,38 | 1 720,75 | 3 126,22 | 1 501,71 | 441,37 |
| Net cash flow from investing activities | -3 172,48 | -10 279,24 | -4 726,28 | -13 074,16 | -737,07 | -2 262,31 | -1 008,25 | -2 856,18 |
| Net cash flow from financing activities | -3 404,22 | 2 075,39 | -3 730,70 | 12 312,32 | -790,91 | 456,76 | -795,87 | 2 689,75 |
| Total net cash flow | 829,78 | 6 000,77 | -1 417,55 | 1 258,54 | 192,78 | 1 320,68 | -302,40 | 274,94 |
| Total assets | 95 081,68 | 72 556,88 | 52 018,97 | 37 152,58 | 22 251,74 | 16 687,42 | 11 097,14 | 8 077,70 |
| Liabilities and provisions for liabilities | 23 066,55 | 18 029,46 | 18 387,20 | 12 028,96 | 5 398,21 | 4 146,61 | 3 922,52 | 2 615,33 |
| Long-term liabilities | 5 908,14 | 7 116,63 | 9 666,73 | 8 377,55 | 1 382,67 | 1 636,76 | 2 062,19 | 1 821,44 |
| Current liabilities | 12 266,58 | 7 111,58 | 7 660,75 | 3 042,72 | 2 870,72 | 1 635,60 | 1 634,26 | 661,55 |
| Equity | 72 015,13 | 54 527,43 | 33 631,77 | 25 123,63 | 16 853,53 | 12 540,81 | 7 174,63 | 5 462,37 |
| Share capital | 24 011,00 | 24 011,00 | 22 339,56 | 22 339,56 | 5 619,24 | 5 522,31 | 4 765,67 | 4 857,06 |
| Number of shares (in pcs.) | 24 011 000 | 24 011 000 | 22 339 556 | 223 395 564 | 24 011 000 | 24 011 000 | 22 339 556 | 223 395 564 |
| Profit/loss per ordinary share (euro/PLN) | 0,73 | 0,76 | 0,38 | 0,01 | 0,17 | 0,17 | 0,02 | 0,00 |
| Book value per ordinary share (euro/PLN) | 3,00 | 2,27 | 1,51 | 0,11 | 0,70 | 0,52 | 0,25 | 0,02 |
